CUMILAG 28
USER INDUSTRIES
Ceramic, Metallurgical
Carbon black
Fertiliser
Iron & Steel
Power generation
APPLICATIONS
High temperature kiln hot face & backup lining
Back up lining
Primary reformer and hydrogen transfer lines back up,Secondary reformer cold face
Blast furnace stoves
High temperature air pre-heaters
DESCRIPTION
CUMILAG insulation exhibit unique combination of chemical, mechanical stability and insulating properties. They are suitable for applications at service temperatures ranging from 1250 C to 1850 C. They can be directly exposed to flame, and combustion products.
MAIN PROPERTIES
CUMILAG 28
Physical Properties | UNIT | Limit Value | Typical Value |
---|---|---|---|
Maximum Hot Face Temperature | °C | 1540 | 1540 |
Bulk Density | gm/cc | 0.95 max. | 0.88 |
Cold Crushing Strength | Kg/cm2 | 21 min. | 25 |
Reheat Change (For 24 hrs.) | % | –0.4max.at1510°C | -0.2at1510°C |
Thermal Conductivity | |||
At 400 C Hot Face Temp. | 0.32 max. | 0.28 | |
At 600 C Hot Face Temp. | W/m K | 0.35 max. | 0.30 |
At 800 C Hot Face Temp. | 0.40 max. | 0.35 | |
At 1000 C Hot Face Temp. | 0.45 max. | 0.38 | |
At 1200 C Hot Face Temp. | 0.50 max. | 0.43 | |
Chemical Analysis | |||
Al2O3 | 67.0 min. | 67.21 | |
SiO2 | % | – | 31.35 |
Fe2O3Fe2O3 | 0.65 max. | 0.62 | |
Recommended Laying Mortars | CUMIBOND LK 65 |
AVAILABILITY & PACKAGING
CUMILAG 23, 25, 26 : Calcined clay and Calcined Alumina based product