RCF Blanket
DESCRIPTION
STD/Cera: Refractory fibre made from alumina and silica.
AZS/Cerachem: Refractory fibre made from Alumina, Silica and Zironia. All above fibres are resistant to chemical attack, except for hydrofluoric and phosphoric acids and strong alkalies.
FEATURES
Excellent Thermal stability :resist devitrification at high Temperature
Low thermal conductivity
Excellent thermal shock resistance
Excellent chemical stability
High resiliency
Good sound absorption
Low heat storage capacity
CLASSIFICATION TEMPERATURE
STD : 1260 ° C
AZS : 1425 ° C
CERA : 1260 ° C
CERACHEM : 1425 ° C
The Maximum use temperature depends on the application.
In case of doubt, refer to MMTCL Technical service for advice.
APPLICATIONS
Raw material for the manufacturing finished products such as Boards, Shapes, Paper and Yarn etc.
Expansion joints, Patching and emergency repairs in furnaces, Boilers, Heaters etc.
Loose insulating fill for crowns and walls of kilns and furnaces.
Packing material for temporary repair of insulation
Precursor for engineered fibres
Availability & Packaging
All Bulk fibres are delivered in 20 Kgs / 25 Kgs bags (or) in cartons of 16 Kgs.
Physical Properties | STD Blanket | AZS Blanket | CERA Blanket | CERACHEM Blanket |
---|---|---|---|---|
Classification temperature°C | 1260 | 1425 | 1260 | 1425 |
Chemical composition (%) | ||||
Al2O3 | 43 – 47 | 32 – 36 | 42 – 46 | 33 – 37 |
SiO2 | 53 – 57 | 44 – 48 | 54 – 58 | 48 – 52 |
ZrO2 | – | 16 – 19 | – | 13 – 17 |
Fe2O3 | 0.1 | 0.1 | 0.1 | 0.1 |
CaO + MgO | 0.08 | 0.08 | 0.08 | 0.08 |
Na2O + K2O | 0.40 | 0.40 | 0.40 | 0.40 |
Tensile strength ( kgf/m2 ) | ||||
64 kg/m³ | 1200 | 1200 | 2500 | 2500 |
96 kg/m³ | 2000 | 2000 | 4500 | 4500 |
128 kg/m³ | 3000 | 3000 | 6000 | 6000 |
160 kg/m³ | 4000 | 4000 | 7000 | 7000 |
190 kg/m³ | 5000 | 5000 | 7500 | 7500 |
Linear shrinkage % – 24 hrs Max | 3.2 (1200°C) | 3.5 (1400°C) | 3.0 (1200°C) | 3.5 (1400°C) |
Thermal conductivity w/mk | STD Blanket/AZS Blanket | Cerablanket/Cerachem Blanket | ||||||
---|---|---|---|---|---|---|---|---|
Densities kg/m3 |
|
| ||||||
400 C |
|
| ||||||
600 C |
|
|